Let the spirit of dance ignite your soul at the Dance & Movement Stage which will be showcasing belly dancing, eurythmy, chakra dance, interactive drumming, zumba, pole dancing, bhangra dance, cheerleading, traditional african dance, heydey dance, indie ballet, Nia and much more!

2012 Programme coming soon
| 2012 | |||||
| 12:05 - 12:20 | |||||
| 12:25 - 12:40 | |||||
| 12:45 - 13:10 | |||||
13:15 - 13:30 |
|||||
| 14:15 - 14:30 | |||||
| 15:45 - 16:00 | |||||
| 16:15 - 16:30 | |||||
16:30 - 17:00 |
|||||
| 09:15 - 09:45 | |||||
| 10:00 - 10:15 | |||||
| 10:20 - 10:35 | |||||
| 10:40 - 10:55 | |||||
| 11:00 - 11:15 | |||||
| 11:15 - 11:30 | |||||
| 11:35 - 11:55 | |||||
| 12:00 - 12:15 | |||||
| 12:15 - 12:25 | |||||
| 12:30 - 13:00 | |||||
| 13:15 - 13:45 | |||||
| 13:50 - 14:05 | |||||
| 14:10 - 14:25 | |||||
| 14:30 - 14:45 | |||||
| 14:50 - 15:15 | |||||
| 15:20 - 15:45 | |||||
| 15:50 - 16:30 | |||||
| 16:30 - 17:00 | |||||
09:15 - 09:45 |
|||||
| 10:00 - 10 - 15 | |||||
| 10:20 - 10:45 | |||||
| 10:50 - 11:00 | |||||
| 11:00 - 11:15 | |||||
| 11:15 - 11:30 | |||||
| 11:35 - 12:00 | |||||
| 12:00 - 12:20 | |||||
| 12:30 - 13:00 | |||||
| 13:15 - 13:45 | |||||
| 13:50 - 14:05 | |||||
| 14:10 - 14:25 | |||||
| 14:35 - 14:50 | |||||
| 15:00 - 15:15 | |||||
| 15:20 - 15:35 | |||||
| 15:40 - 16:00 | |||||
| 16:00 - 16:30 | |||||
| 16:35 - 17:00 | |||||








